Home > Products > Functional Optical Films for BLU
 
ITEM General Property Electrical Property
Back ¡æ Front Thickness (§­) §Ù
TT(%) Hz(%) Total Sub Front Back
Diffuser
(Normal Type)
SD411 80 94 125 100 10©ö©ù 10©ö©ù
SD121 92 90 60 38 10©ö©ù 10©ö©ö
SD121T 92 90 51 38 10©ö©ù 10©ö©ö
SD421 92 90 125 100 10©ö©ù 10©ö©ö
SD521 92 90 150 125 10©ö©ù 10©ö©ö
SD443 72 94 135 100 10©ö©ù 10©ö©ö
SD543 72 94 160 125 10©ö©ù 10©ö©ö
SD743 72 94 223 188 10©ö©ù 10©ö©ö
SD843 72 94 285 250 10©ö©ù 10©ö©ö
SD443SH 72 94 135 100 10©ö©ö 10©ö©ö
SD443-92 75 92 135 100 10©ö©ù 10©ö©ö
SD543-92 75 91 160 125 10©ö©ù 10©ö©ö
SD546-92 75 91 160 125 10©ö©ù 10©ö©ö
SD543-M5 72 94 160 125 10©ö©ù 10©ö©ö
SD543-EM 72 94 160 125 10©ö©ù 10©ö©ö
SD451 93 82 125 100 10©ö©ù 10©ö©ö
SD751 93 82 213 188 10©ö©ù 10©ö©ö
SD763 72 94 233 188 10©ö©ù 10©ö©ö
SD471 78 94 135 100 10©ö©ù 10©ö©ö
SD571 78 94 160 125 10©ö©ù 10©ö©ö
SD771 78 94 233 188 10©ö©ù 10©ö©ö
SD481 77 98 115 100 10©ö©ù 10©ö©ö
ITEM General Property Electrical Property
Back ¡æ Front Thickness (§­) §Ù
TT(%) Hz(%) Total Sub Front Back
Protector SP511 91 52 145 125 10©ö©ù 10©ö©ö
SP711 91 52 208 188 10©ö©ù 10©ö©ö
SP722 92 72 208 188 10©ö©ù 10©ö©ö
SP132 90 37 58 38 10©ö©ù 10©ö©ö
SP132T 90 37 51 38 10©ö©ù 10©ö©ö
SP732 90 37 208 188 10©ö©ù 10©ö©ö
SP765 72 94 223 188 10©ö©ù 10©ö©ù
SP515U 91 52 145 125 10©ö©ø 10©ö©ù
SP711U 91 52 208 188 10©ö©ø 10©ö©ù
SP722U 92 72 208 188 10©ö©ø 10©ö©ö
SP535U 90 37 140 125 10©ö©ø 10©ö©ù
SP735U 90 37 203 188 10©ö©ø 10©ö©ù
SP735UK 90 37 203 188 10©ö©ø 10©ö©ù
SP545U 92 67 140 125 10©ö©ø 10©ö©ö
SP745U 92 67 208 188 10©ö©ø 10©ö©ù
SP534N 90 37 145 125 10©ö©ø 10©ö©ö
SP534W 90 37 145 125 10©ö©ø 10©ö©ö
SP544N 92 67 145 125 10©ö©ø 10©ö©ö
SP544W 92 67 145 125 10©ö©ø 10©ö©ö
SP734N 90 37 208 188 10©ö©ø 10©ö©ö
SP734W 90 37 208 188 10©ö©ø 10©ö©ö
SP744N 92 67 208 188 10©ö©ø 10©ö©ö
SP744W 92 67 208 188 10©ö©ø 10©ö©ö
ITEM General Property Electrical Property
Back ¡æ Front Thickness (§­) §Ù
TT(%) Hz(%) Total Sub Front Back
Diffuser
(Pattern Type)
PTR513 57 92 160 125   10©ö©ù 10©ö©ö
PTR713 57 92 223 188 10©ö©ù 10©ö©ö
PTR813 57 92 285 250 10©ö©ù 10©ö©ö
PTR533 57 92 170 125 10©ö©ù 10©ö©ö
PTR733 57 92 233 188 10©ö©ù 10©ö©ö
PTR833 57 92 295 250 10©ö©ù 10©ö©ö
PTR733H 57 92 233 188 10©ö©ù 10©ö©ö
PTR833H 57 92 295 250 10©ö©ù 10©ö©ö
PTR753 57 92 233 188 10©ö©ù 10©ö©ö
PTR853 57 92 295 250 10©ö©ù 10©ö©ö
PTR763 55 92 238 188 10©ö©ù 10©ö©ö
PTR863 55 92 300 250 10©ö©ù 10©ö©ö
PTR773 55 92 243 188 10©ö©ù 10©ö©ö
PTR873 55 92 305 250 10©ö©ù 10©ö©ö
PTR873H 55 92 305 250 10©ö©ù 10©ö©ö
PTR863-S10 55 92 300 250 10©ö©ù 10©ö©ö
PTR963 57 92 430 188+188 10©ö©ù 10©ö©ö
PTD737 58 93 233 188 10©ö©ù 10©ö©ö
PTD737 58 93 295 250 10©ö©ù 10©ö©ö
PTD738 59 94 233 188 10©ö©ù 10©ö©ö
PTD739 59 94 295 250 10©ö©ù 10©ö©ö
PTD739 59 93 233 188 10©ö©ù 10©ö©ö
PTD839 59 93 295 250 10©ö©ù 10©ö©ö
ITEM General Property Electrical Property Pitch(§­)
Thickness (§­ ) §Ù
Total Sub Front Back
Prism PTX337 230 188 10©ö©ø 10©ö©ö 50
PTX338 292 250 10©ö©ø 10©ö©ö 50
PTX335L 297 125+125 10©ö©ø 10©ö©ö 50
PTX337L 418 188+188 10©ö©ø 10©ö©ö 50
PTZ438 297 250 10©ö©ø 10©ö©ö 60
PTZ538 297 250 10©ö©ø 10©ö©ö 60
Lenticular PTL713 238 188 10©ö©ø 10©ö©ö 100
PTL813 300 250 10©ö©ø 10©ö©ö 100